Ross 308 / Broiler Hatching Eggs
Feature | Description |
---|---|
Breed | Ross 308 |
Purpose | Optimized for high meat yield and efficient growth in broilers |
Hatchability Rate | Approximately 77-80% under optimal conditions |
Egg Size | Medium to large, suitable for commercial incubation |
Growth Rate | Fast maturing, reaching market weight in about 35-42 days |
Environmental Adaptability | High adaptability to various management systems and climates |
Ross 308 AP Broiler Hatching Eggs
Feature | Description |
---|---|
Breed | Ross 308 AP |
Purpose | Fast-growing broilers with low-cost production and high meat yield |
Hatchability | High, depending on flock management and environmental factors |
Feathering | Feather-sexable, simplifying broiler management |
Egg Quality | Stable dimensions and good hatchability across different flock ages |
Breeder Age Effect | Older breeders tend to produce larger eggs with better hatchability |
Ross 308 Broiler Hatching Eggs
Feature | Description |
---|---|
Breed | Ross 308 Broiler |
Primary Purpose | Meat production |
Hatchability | High hatchability, around 77.17% |
Egg Production | High egg production from breeder flocks |
Growth Rate | Rapid growth, slaughter recommended by 3-4 months of age |
Chick Cost Optimization | Optimized cost due to high performance and hatchability |
Ross 308 Fertile Broiler Eggs
Feature | Description |
---|---|
Breed | Ross 308 Broiler |
Purpose | Commercial broiler meat production |
Hatchability | High hatchability rate; typically around 77% to 93% |
Egg Size | Medium to large; dependent on breeder age |
Embryonic Mortality | Increases with prolonged egg storage beyond 10 days |
Flock Age | Hatchability and egg characteristics improve with breeder age (e.g., at 45 weeks) |
Ross 308 Fresh Broiler Hatching Eggs
Feature | Description |
---|---|
Breed | Ross 308 Broiler |
Purpose | Fast-growing broiler meat production |
Hatchability Rate | Around 77.17% to 93.5% depending on conditions |
Egg Production | High number of eggs with good hatchability for cost-efficient chick production |
Egg Size | Medium, typically 53 – 63g |
Breeding Age | Breeders typically aged 38 weeks or older |
Mortality | Low mortality rates during incubation |
Schweppes
Schweppes Tonic Water’s new 200ml line is designed for single serve and therefore perfect for every party. Its stylish bottle ensures that carbonation is held in for longer so people can enjoy a fresh pour experience every time.
Its origins lie in the use of quinine, dissolved in water, to fight Malaria – the classic Gin & Tonic was born. While tonic water was quite succesfully used as a prophylactic against malaria, it is now better known for its unique, bitter taste with hints of citrus and its bubbly nature. It can be enjoyed on its own or combined with a fine Gin for the classic Gin & Tonic.
Schweppes Sparkling Water
Since 1783, Schweppes has been known as the original sparkling water. Schweppes Lemon Lime Sparkling Water Beverage brings out the best in water with a hint of bright citrus flavor and refreshing effervescence. An ideal alternative to sweetened soft drinks, it contains no sweeteners and is naturally flavored. Experience a crisp twist on the ordinary with Schweppes Lemon Lime Sparkling Water Beverage.
The Original Sparkling Water Beverage
Naturally Flavored with no sweeteners; Zero Calories
Simply Refreshing