Chittagong Cobb Broiler Hatching Eggs
Feature | Description |
---|---|
Breed | Chittagong Cobb |
Purpose | Specifically bred for meat production with a focus on fast growth and feed efficiency |
Hatchability Rate | Typically around 80%, depending on environmental and management conditions |
Egg Size | Medium to large, designed for optimal incubation outcomes |
Growth Rate | Reaches market weight in approximately 42-49 days, known for high feed conversion efficiency |
Market Adaptability | Suitable for diverse farming environments, including both intensive and extensive systems |
Chivas Regal
Ciroc Vodka 750mL
- Miniature Trio of 3 x 5cl Bottles of Ciroc Premium French Vodka, Ciroc Pineapple and Ciroc Red Berry.
- Made exclusively from top-quality Mauzac Blanc and Ugni Blanc grapes for an exquisitely smooth, fresh and innovative vodka experience.
- Distilled five times over, a smooth palate, slightly sweetened and enriched by the natural character of the grapes, with a clean crisp finish.
- Ciroc Pineapple has a palate of succulent and juicy Pineapple with subtle hints of Vanilla.
- Ciroc Red Berry has a sweet bouquet of ripe red berry and jam, with a juicy and sharp red berry palate.
Cobb 500 Hatching/Table Eggs
Feature | Description |
---|---|
Breed | Cobb 500 |
Purpose | Bred for efficient meat production, focusing on growth rate and feed efficiency |
Hatchability Rate | Approximately 85%, subject to management practices and environmental conditions |
Egg Size | Medium to large, optimized for high-quality chick production |
Growth Performance | Reaches market weight in about 42-49 days, exhibiting excellent feed conversion ratios |
Health Profile | Known for strong disease resistance and adaptability to various farming conditions |
Cobb 500 Organic Fertilized Eggs
Feature | Description |
---|---|
Breed | Cobb 500 |
Production Method | Organic farming practices |
Egg Size | Large, optimal for healthy embryo development |
Fertility Rate | High, typically around 90% under optimal conditions |
Growth Performance | Produces fast-growing, efficient meat birds |
Nutritional Profile | Enhanced nutritional value due to organic feeding, rich in essential minerals and vitamins |
Cobb Male Fertilized Hatching Eggs
Feature | Description |
---|---|
Breed | Cobb 500 Male |
Purpose | Designed for optimal breeding performance and high fertility rates |
Egg Size | Large, providing adequate nutrients for embryo development |
Fertility Rate | High fertility rates, typically above 90% under ideal management conditions |
Growth Performance | Sires offspring that mature quickly, reaching market weight efficiently |
Health Profile | Exhibits strong immune resistance and adaptability to various production environments |