Description
Battery Acidity | 99.99%. |
Monthly Supply | 500 – 1500 metric tons, |
Types | all kind of scrap batteries, |
Fe Content | HMS |
Fe Content (%) | 100%) |
Drained Battery color | Black/white/gray |
Black/white/gray | Pallet with shrink wrapping |
Item No.: DHB613;
Voltage: 6V;
Normal capacity: 1.3AH/20hr;
Dimension(L*W*H): 97*24*52mm;
Total height(with terminal): 57mm;
Weight: 0.30kg;
Battery Acidity | 99.99%. |
Monthly Supply | 500 – 1500 metric tons, |
Types | all kind of scrap batteries, |
Fe Content | HMS |
Fe Content (%) | 100%) |
Drained Battery color | Black/white/gray |
Black/white/gray | Pallet with shrink wrapping |
Fun interface | 1* CPUFAN/SYSFAN Fun interface(3pin) |
GPIO | 1* GPIO (Support 4-way GPIO function) |
BIOS | AMI 8MB DPI Flash ROM |
Watchdog | Support hardware reset function (L256, 0~255 seconds) |
Power Input | DC_12V Single power supply |
Operating Temp. | -10℃~60℃ |
Storage Temp. | -20℃~70℃ |
Humidity | 0%-95%(relative humidity; non-condensing) |
Dimension |
170mm x 170mm |
Product name | Abs plastic scrap prices |
Color | As required |
Advantage | Competitive price,high quality,on-time delivery,free sample |
Environment friendly | |
High Heat Resistance,High impact resistance | |
Without any impurity | |
Can be reinforced with the glass fiber/toughness/flame retardant/UV stabilizer | |
Packing |
25kg/bag (also customizable) Descriptionwhite abs plastic scrap with FR Color Any color is available Advantage High impact resistance easily molding Flame retardant-grade good appearance effectPacking 25kg/bag (also customizable) |
WhatsApp us
Reviews
There are no reviews yet.